Bushido: Code of the Warrior was an annual event promoted by Dragon Gate USA.
Bushido: Code of the Warrior 2010[]
Date: October 29, 2010
Venue: PAL Hall - Fall River, Massachusetts
Attendance: 752
# | Results | Stipulations | Times |
---|---|---|---|
Dark | Caleb Konley vs. Cheech vs. Rip Impact vs. Sami Callihan vs. Shane Smalls vs. Silas Young vs. Tommaso Ciampa | Seven-Way FRAY Match | 15:27 |
1 | Chuck Taylor defeated Arik Cannon, Johnny Gargano, and Ricochet | Four-Way Freestyle Match | 9:46 |
2 | Homicide defeated Rich Swann | Singles Match | 11:25 |
3 | Masato Yoshino defeated Austin Aries | Singles Match | 17:59 |
4 | Jimmy Jacobs defeated Jon Moxley | I Quit Match | 12:28 |
5 | Akebono and Brodie Lee defeated Amasis and Ophidian | Tag Team Match | 2:49 |
6 | Akira Tozawa and YAMATO defeated CIMA and Genki Horiguchi | Tag Team Match | 24:02 |
7 | BxB Hulk ยฉ defeated Shingo Takagi | Singles Match for the Open The Freedom Gate Championship | 26:09 |
Bushido: Code of the Warrior 2011[]
Date: November 12, 2011
Venue: The Asylum Arena - Philadelphia, Pennsylvania
Attendance: 726
# | Results | Stipulations | Times |
---|---|---|---|
Dark | BJ Whitmer and Uhaa Nation defeated Caleb Konley and Scott Reed | Tag Team Match | |
1 | Masato Yoshino defeated AR Fox | Singles Match | 10:33 |
2 | PAC defeated Brodie Lee | Singles Match | 10:22 |
3 | Rich Swann defeated Akira Tozawa | Singles Match | 9:39 |
4 | Johnny Gargano defeated BxB Hulk | Singles Match | 12:10 |
5 | Sabu defeated Pinkie Sanchez | Street Fight | 9:02 |
6 | YAMATO ยฉ defeated Chuck Taylor | Singles Match for the Open The Freedom Gate Championship | 17:25 |
7 | CIMA and Ricochet ยฉ defeated Arik Cannon and Sami Callihan | Tag Team Match for the Open The United Gate Championship | 17:56 |
Bushido: Code of the Warrior 2013[]
Date: July 27, 2013
Venue: Queensboro Elks Lodge - Manhattan, New York
Attendance: 435
# | Results | Stipulations | Times |
---|---|---|---|
1 | Uhaa Nation defeated Jigsaw | Singles Match | 9:58 |
2 | Scott Reed defeated Caleb Konley, Derek Ryze, Drew Gulak, Orange Cassidy, and Shane Strickland | Six-Way Singles Match | 14:30 |
3 | Chuck Taylor defeated Jon Davis | Singles Match | 10:05 |
4 | Johnny Gargano defeated Rich Swann ![]() |
Singles Match | 12:20 |
5 | Trent B defeated Eita | Singles Match | 12:57 |
6 | Anthony Nese defeated Akira Tozawa | Singles Match | 16:10 |
7 | Matt Jackson, Nick Jackson, and Ricochet defeated AR Fox, CIMA, and Tomahawk T.T 2-1 |
Two out of Three Falls Six-Man Tag Team Match | 22:08 |
ยด